Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Y | Z | None | (unknown) | ALL
Skip Surname lists Include married names
Surname | Individuals | |
---|---|---|
1 | Latter | 1 |
2 | Lawrence | 1 |
3 | Lefroy | 1 |
4 | Leigh | 1 |
5 | Lemay | 2 |
6 | Levy | 1 |
7 | Lewsey | 4 |
8 | Lloyd | 3 |
9 | Long | 1 |
10 | Di Loreto | 3 |
11 | Louw | 1 |
Total individuals: 19 Total Names: 11 |