Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Salmon | 30 |
2 | Schmutz | 1 |
3 | Scott | 4 |
4 | Selvidge | 2 |
5 | Serpa | 6 |
6 | Seymour | 6 |
7 | Sheldon | 3 |
8 | Shorter | 14 |
9 | Simas | 1 |
10 | Small | 10 |
11 | Smith | 11 |
12 | Smithes | 1 |
13 | Smuts | 16 |
14 | Smutz | 1 |
15 | Stanham | 1 |
16 | Stansfield | 17 |
17 | Stevens | 1 |
18 | Stoke-Jones | 1 |
19 | Storey | 4 |
20 | Streaton | 2 |
21 | Sturgess | 6 |
22 | Swayne | 1 |
23 | Szasz | 2 |
Total individuals: 141 Total Names: 23 |