Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Y | Z | None | (unknown) | ALL
Skip Surname lists Exclude married names
Surname | Individuals | |
---|---|---|
1 | Garnett | 4 |
2 | Gibson | 1 |
3 | Gilham | 1 |
4 | Gillham | 2 |
5 | Glover | 1 |
6 | Godfrey | 1 |
7 | Goodeve | 2 |
8 | Goodwin | 1 |
9 | Gosney | 23 |
10 | Graves | 1 |
11 | Gray | 1 |
12 | Greany | 1 |
13 | Grimoldi | 25 |
14 | Guzzetti | 1 |
Total individuals: 65 Total Names: 14 |