Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Y | Z | None | (unknown) | ALL
Skip Surname lists Include married names
Surname | Individuals | |
---|---|---|
1 | Davidson | 4 |
2 | Day | 1 |
3 | de Jongh | 21 |
4 | de Servi | 1 |
5 | deBettincourt | 1 |
6 | Deckard | 3 |
7 | deFeuillidde | 1 |
8 | deMacedo | 1 |
9 | Dine | 5 |
10 | Donne | 2 |
11 | Dunk | 1 |
12 | Dyer | 1 |
Total individuals: 42 Total Names: 12 |