Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Y | Z | None | (unknown) | ALL
Skip Surname lists Exclude married names
Surname | Individuals | |
---|---|---|
1 | Bailey | 1 |
2 | Ballantyne | 4 |
3 | Barns | 1 |
4 | Batson | 3 |
5 | Beauchamp | 1 |
6 | Bennett | 1 |
7 | Blackden | 2 |
8 | Blair | 4 |
9 | Blofield | 14 |
10 | Van Boest | 1 |
11 | Booker | 2 |
12 | Booth | 2 |
13 | Boucuvalas | 5 |
14 | Bowen | 1 |
15 | Bowles | 1 |
16 | Bowman | 3 |
17 | Boyd | 4 |
18 | Brambilo | 1 |
19 | Brand | 1 |
20 | Brewer | 1 |
21 | Bridges | 1 |
22 | Broomfield | 9 |
23 | Bundy | 1 |
24 | Burge | 1 |
Total individuals: 65 Total Names: 24 |