Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Y | Z | None | (unknown) | ALL
Skip Surname lists Include married names
Surname | Spouses | |
---|---|---|
1 | Salmon | 18 |
2 | Schmutz | 1 |
3 | Scott | 1 |
4 | Selvidge | 2 |
5 | Serpa | 2 |
6 | Seymour | 2 |
7 | Sheldon | 1 |
8 | Shorter | 6 |
9 | Simas | 1 |
10 | Small | 11 |
11 | Smith | 7 |
12 | Smithes | 1 |
13 | Smuts | 8 |
14 | Smutz | 1 |
15 | Stanham | 1 |
16 | Stansfield | 10 |
17 | Stevens | 1 |
18 | Stoke-Jones | 1 |
19 | Storey | 3 |
20 | Streaton | 2 |
21 | Sturgess | 1 |
22 | Swayne | 1 |
23 | Szasz | 1 |
Total individuals: 78 Total Names: 23 |