Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Y | Z | None | (unknown) | ALL
Skip Surname lists Include married names
Surname | Spouses | |
---|---|---|
1 | McArthur | 5 |
2 | McClain | 1 |
3 | McCoy | 1 |
4 | McDouall | 2 |
5 | Madrell | 1 |
6 | Marchington | 1 |
7 | Mathew | 1 |
8 | Matthews | 2 |
9 | Meyrick | 1 |
10 | Middleton | 1 |
11 | Miller | 1 |
12 | Milne | 1 |
13 | Mindel Mendles | 1 |
14 | Moniz | 1 |
15 | Moorhouse | 1 |
16 | Morgan | 1 |
17 | Murray | 1 |
Total individuals: 23 Total Names: 17 |