Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Y | Z | None | (unknown) | ALL
Skip Surname lists Include married names
Surname | Spouses | |
---|---|---|
1 | Garnett | 1 |
2 | Gibson | 1 |
3 | Gilham | 1 |
4 | Gillham | 2 |
5 | Glover | 1 |
6 | Godfrey | 1 |
7 | Goodeve | 2 |
8 | Goodwin | 1 |
9 | Gosney | 11 |
10 | Gray | 1 |
11 | Greany | 1 |
12 | Grimoldi | 14 |
13 | Guzzetti | 1 |
Total individuals: 38 Total Names: 13 |