Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Y | Z | None | (unknown) | ALL
Skip Surname lists Include married names
Surname | Spouses | |
---|---|---|
1 | Davidson | 2 |
2 | Day | 1 |
3 | de Jongh | 15 |
4 | de Servi | 1 |
5 | Deckard | 1 |
6 | deFeuillidde | 1 |
7 | Dine | 3 |
8 | Donne | 2 |
9 | Dunk | 1 |
10 | Dyer | 1 |
Total individuals: 28 Total Names: 10 |