Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Y | Z | None | (unknown) | ALL
Skip Surname lists Include married names
Surname | Spouses | |
---|---|---|
1 | Bailey | 1 |
2 | Ballantyne | 1 |
3 | Batson | 3 |
4 | Beauchamp | 1 |
5 | Bennett | 1 |
6 | Blackden | 1 |
7 | Blair | 1 |
8 | Blofield | 7 |
9 | Van Boest | 1 |
10 | Booker | 1 |
11 | Booth | 2 |
12 | Boucuvalas | 3 |
13 | Bowen | 1 |
14 | Bowles | 1 |
15 | Bowman | 4 |
16 | Boyd | 1 |
17 | Brambilo | 1 |
18 | Brand | 1 |
19 | Brewer | 1 |
20 | Bridges | 1 |
21 | Broomfield | 4 |
22 | Bundy | 1 |
23 | Burge | 1 |
Total individuals: 37 Total Names: 23 |