Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Y | Z | None | (unknown) | ALL
Skip Surname lists Include married names
Surname | Spouses | |
---|---|---|
1 | Carnevali | 1 |
2 | Carnovali | 1 |
3 | Cartwright | 1 |
4 | Cerini | 1 |
5 | di Chito | 1 |
6 | Clavering | 1 |
7 | Collens | 1 |
8 | Colombo | 10 |
9 | Comotti | 1 |
10 | Conner | 5 |
11 | Coppard | 4 |
12 | Cormack | 1 |
13 | Cousens | 7 |
14 | Cowper | 10 |
15 | Craft | 1 |
16 | Crampton | 1 |
17 | Cribio | 1 |
18 | Cripps | 1 |
19 | Crundwell | 1 |
Total individuals: 48 Total Names: 19 |