Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Day not set Arthur Hickman Windsor + Emma Youngman Marriage - December 1870 (29 year anniversary) | 1 | 2 Lydia Bundy Birth - 2 December 1739 (160 year anniversary) | ||||
3 Henry William James Windsor Birth - 3 December 1814 (85 year anniversary) | 4 James Cousens Death - 4 December 1861 (38 year anniversary) Mary Amott Death - 4 December 1847 (52 year anniversary) Rosetta Jacobson Birth - 4 December 1826 (73 year anniversary) | 5 Lydia Bundy Death - 5 December 1780 (119 year anniversary) | 6 Maria deConcercao Valim Birth - 6 December 1875 (24 year anniversary) | 7 | 8 | 9 Timothy Stansfield of Pond Death - 9 December 1718 (181 year anniversary) |
10 Spencer Cowper Death - 10 December 1728 (171 year anniversary) | 11 | 12 Violet Carlton Austen Birth - 12 December 1897 (2 year anniversary) | 13 | 14 | 15 William Noakes Death - 15 December 1862 (37 year anniversary) | 16 Giovanni Colombo Birth - 16 December 1873 (26 year anniversary) |
17 Robert Leaver Amott Death - 17 December 1879 (20 year anniversary) | 18 | 19 | 20 | 21 William Gillham + Ann Ashbee Marriage - 21 December 1811 (88 year anniversary) | 22 | 23 |
24 | 25 Gladys Marion Thrift Birth - 25 December 1891 (8 year anniversary) Natalina Carnevali Birth - 25 December 1876 (23 year anniversary) John Essary + (unknown) (unknown) Marriage - 25 December 1851 (48 year anniversary) | 26 Violet Gilham Windsor Birth - 26 December 1899 Rachele Guzzetti Birth - 26 December 1850 (49 year anniversary) Thomas Austen Birth - 26 December 1788 (111 year anniversary) | 27 | 28 | 29 Herbert Gosney Birth - 29 December 1850 (49 year anniversary) | 30 William Thrift Death - 30 December 1878 (21 year anniversary) Sarah Albertson Death - 30 December 1788 (111 year anniversary) |
31 |