Surname

Search the way you think the name is written (Soundex)

AUSTEN
  1. ‎(unknown)‎ Austen
    1. Adeline Amelia Austen 1866-  Marriage Berkley Gaston Broomfield
        ...
  2. Caroline Austen 1805-1880 (Age 75)
  3. Elizabeth Austen 1695-  Marriage George Hooper 1691-1752 (Age 61)
    1. Francis Austen 1698-1791 (Age 93)
    2. James Edward Austen 1798-1874 (Age 76)  Marriage1828 Emma Smith 1801-1876 (Age 75)
      1. John Austen 1696-1728 (Age 32)
      2. John Austen 1560-1620 (Age 60)
        1. John Austen 1585-1650 (Age 65)
        2. Francis Austen 1600-1688 (Age 88)
          1. John Austen 1670-1704 (Age 34)  Marriage Elizabeth Weller 1695-1721 (Age 26)
            1. John Austen 1696-1728 (Age 32)
            2. Francis Austen 1698-1791 (Age 93)
            3. Thomas Austen 1729-1772 (Age 43)
              1. Jeffrey Austen 1757-1848 (Age 91)  Marriage Ann Crundwell 1751-1803 (Age 52)
                1. Mary Anne Austen 1786-1806 (Age 19)
                2. Thomas Austen 1788-1861 (Age 72)  Marriage Mary Ann Streaton 1790-
                  1. Thomas Austen 1819-
                  2. William Austen 1822-1874 (Age 52)  Marriage1851 Amelia Cowper Amott 1826-
                    1. William Arthur Austen 1852-
                    2. Thomas Percival Austen 1854-
                    3. Annie Louise Amelia Austen 1856-
                    4. Charles Cowper Austen 1858-1947 (Age 89)  Marriage1890 Mabel Kate Noakes 1868-1947 (Age 78)
                      1. Violet Carlton Austen 1897-1972 (Age 74)  Marriage1926 Leslie Lawrence Gosney 1892-1972 (Age 80)
                          ......
                      2. Eileen Wickham Austen 1893-1977 (Age 83)
                    5. Ernest Streaton Austen 1862-
                    6. Frederick Courtney Austen 1864-
                    7. Georgiana Marion Austen 1869-
                  3. Edward Austen
                  4. Mary Ann Austen 1827-  Marriage Laurence Latter
                    1. John Austen
                    Thomas Austen 1788-1861 (Age 72)  Marriage1835 Martha Dunk 1812-
                    1. Elizabeth Austen 1792-
                    2. Henry Austen 1794-
                  5. Henry Austen 1725-
                3. William ‎(Surgeon)‎ Austen 1701-1737 (Age 36)  Marriage Rebecca Hampson
                  1. George Austen 1731-1805 (Age 74)
                  2. Leonora Austen 1732-
                  William ‎(Surgeon)‎ Austen 1701-1737 (Age 36)  Marriage Rebecca Hampson
                  1. Philadelphia Austen 1730-1792 (Age 62)  Marriage1752 Tysoe Saul Hancock 1711-1775 (Age 64)
                      ...
                  2. George Austen 1731-1805 (Age 74)  Marriage1764 Cassandra Leigh 1739-1827 (Age 88)
                    1. George Austen 1766-1838 (Age 72)
                    2. James Austen 1765-1819 (Age 54)  Marriage1792 Anne Mathew
                      1. Jane Anna Elizabeth Austen 1793-1872 (Age 79)  Marriage1814 Benjamin Lefroy 1791-1829 (Age 38)
                        James Austen 1765-1819 (Age 54)  Marriage1797 Mary Lloyd 1771-1843 (Age 72)
                        1. James Edward AustenLeigh 1798-1874 (Age 76)
                      2. Edward ‎(Knight)‎ Austen 1767-1852 (Age 85)  Marriage Elizabeth Bridges 1773-1808 (Age 35)
                        1. Fanny Austen 1793-1882 (Age 89)
                        2. Edward Austen 1794-1879 (Age 85)
                        3. George Thomas Austen 1795-1867 (Age 72)
                        4. Henry Austen 1797-1843 (Age 46)
                        5. William Austen 1798-1873 (Age 75)
                        6. Elizabeth Austen 1800-1884 (Age 84)
                        7. Marianne Austen 1801-1896 (Age 95)
                        8. Charles Bridges Austen 1803-1867 (Age 64)
                        9. Louisa Austen 1804-1889 (Age 85)
                        10. Cassandra Jane Austen 1806-1842 (Age 36)
                        11. Brook John Austen 1808-1878 (Age 70)
                      3. Henry Austen 1771-1850 (Age 79)  Marriage Eliza de Feuillide 1761-1813 (Age 52)
                          Henry Austen 1771-1850 (Age 79)  Marriage Eleanor Jackson
                            Henry Austen 1771-1850 (Age 79)  Marriage Elizabeth ‎(Eliza)‎ Hancock 1761-1813 (Age 52)
                              Henry Austen 1771-1850 (Age 79)
                              1. Cassandra Austen 1773-1845 (Age 72)
                              2. Francis ‎(Frank)‎ Austen 1774-1865 (Age 91)  Marriage1806 Mary Gibson 1785-1823 (Age 38)
                                1. Mary Jane Austen 1807-1836 (Age 29)
                                2. Francis William Austen 1809-1858 (Age 49)
                                3. Henry Edgar Austen 1811-1854 (Age 43)
                                4. George Austen 1812-1903 (Age 91)
                                5. Cassandra Eliza Austen 1814-1849 (Age 35)
                                6. Herbert Grey Austen 1815-1888 (Age 73)
                                7. Elizabeth Austen 1817-1830 (Age 13)
                                8. Catherine Anne Austen 1818-1877 (Age 59)
                                9. Edward Thomas Austen 1820-1908 (Age 88)
                                10. Frances Sophia Austen 1821-1904 (Age 83)
                                11. Cholmeley Austen 1823-1824 (Age 12 months)
                                Francis ‎(Frank)‎ Austen 1774-1865 (Age 91)  Marriage1828 Martha Lloyd 1765-1843 (Age 78)
                                  Francis ‎(Frank)‎ Austen 1774-1865 (Age 91)
                                  1. Jane Austen 1775-1817 (Age 42)
                                  2. Charles Austen 1779-1852 (Age 73)  Marriage1807 Frances Palmer 1790-1814 (Age 24)
                                    1. Cassandra Esten Austen 1808-1897 (Age 89)
                                    2. Harriet Jane Austen 1810-1865 (Age 55)
                                    3. Frances Palmer Austen 1812-1882 (Age 70)
                                    4. Elizabeth Austen 1814-
                                    Charles Austen 1779-1852 (Age 73)  Marriage1820 Harriet Palmer
                                    1. Charles John Austen 1821-1867 (Age 46)
                                    2. George Austen 1822-1824 (Age 2)
                                    3. Jane Austen 1824-1825 (Age 12 months)
                                1. Leonora Austen 1732-
                                William ‎(Surgeon)‎ Austen 1701-1737 (Age 36)  Marriage Susanna Kelk
                          1. Robert Austen 1702-1728 (Age 26)
                          2. Stephen Austen 1704-1751 (Age 47)